Product range
POLYPHENOL HT1® Ultrapure Hydroxytyrosol Antioxidant
| Title | INCI | HLB | FORM | MAIN_APPLICATIONS | PACK | CAS_NUMBERS | Decorative_cosmetics | Hair_care | Skin_care | Toiletries |
|---|---|---|---|---|---|---|---|---|---|---|
| POLYPHENOL-HT1® CI 25 | 26929 hydroxytyrosol, 7808 inulin | Powder | Antioxidant; Skin Conditioning; Skin Whitening; Redness of the skin; Acneic skin improvement; UV recovery; Anti-wrinkle; Dryiness of the skin; Pro collagen booster | 30/15 | 10597-60-1 hydroxytyrosol, 9005-80-5 inulin | Cream | ||||
| POLYPHENOL-HT1® CM 25 | 26929 hydroxytyrosol, 1542 maltodextrin | Powder | Antioxidant; Skin Conditioning; Skin Whitening; Redness of the skin; Acneic skin improvement; UV recovery; Anti-wrinkle; Dryiness of the skin; Pro collagen booster | 30/15 | 10597-60-1 hydroxytyrosol, 9005-36-6 maltodextrin | Cream | ||||
| POLYPHENOL-HT1® LW 65 | 26929 hydroxytyrosol | Liquid | Antioxidant; Skin Conditioning; Skin Whitening; Redness of the skin; Acneic skin improvement; UV recovery; Anti-wrinkle; Dryiness of the skin; Pro collagen booster | 120/24 | 10597-60-1 hydroxytyrosol | Skin moisturizer | Lopstick; Hydrosol | |||
| POLYPHENOL-HT1® LW 50 | 26929 hydroxytyrosol | Liquid | Antioxidant; Skin Conditioning; Skin Whitening; Redness of the skin; Acneic skin improvement; UV recovery; Anti-wrinkle; Dryiness of the skin; Pro collagen booster | 120/24 | 10597-60-1 hydroxytyrosol | Skin moisturizer | Lopstick; Hydrosol | |||
| POLYPHENOL-HT1® LW 25 | 26929 hydroxytyrosol | Liquid | Antioxidant; Skin Conditioning; Skin Whitening; Redness of the skin; Acneic skin improvement; UV recovery; Anti-wrinkle; Dryiness of the skin; Pro collagen booster | 120/24 | 10597-60-1 hydroxytyrosol | Skin moisturizer | Lopstick; Hydrosol |
